<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Archives - onSMB</title>
	<atom:link href="https://www.onsmb.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onsmb.com/category/trends/</link>
	<description>Everything on Local Small Business</description>
	<lastBuildDate>Fri, 23 Oct 2020 14:43:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/www.onsmb.com/wp-content/uploads/2024/03/cropped-onsmb-icon-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Trends Archives - onSMB</title>
	<link>https://www.onsmb.com/category/trends/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">51682571</site>	<item>
		<title>How Important is the Role of Paper in the Digital World?</title>
		<link>https://www.onsmb.com/2020/02/12/how-important-is-the-role-of-paper-in-the-digital-world/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 10:18:37 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[print design]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2631</guid>

					<description><![CDATA[<p>The digital world and the tangible world are often kept completely separate. Paper is paper and technology is technology, right? Recently however, innovative designers have been striving to discover ways in which paper and technology can work together to create ground-breaking designs. Paper most certainly hasn’t lost its place in the digital world, and these</p>
<p>The post <a href="https://www.onsmb.com/2020/02/12/how-important-is-the-role-of-paper-in-the-digital-world/">How Important is the Role of Paper in the Digital World?</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2631</post-id>	</item>
		<item>
		<title>The Connection Between Print and Travel is Still Active &#8211; Here&#8217;s Why</title>
		<link>https://www.onsmb.com/2019/09/05/the-connection-between-print-and-travel-is-still-active-heres-why/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 04:59:22 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[digitalization]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2550</guid>

					<description><![CDATA[<p>Every single day, the world is becoming a little more digitised. It’s fair to say that physical cash looks like it is going to become defunct in the next number of years thanks to the advent of contactless and the development of new technology such as Apple Pay. The need for customer service advisors in</p>
<p>The post <a href="https://www.onsmb.com/2019/09/05/the-connection-between-print-and-travel-is-still-active-heres-why/">The Connection Between Print and Travel is Still Active &#8211; Here&#8217;s Why</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2550</post-id>	</item>
		<item>
		<title>9 Top Hacks to Get Famous on Instagram (Well, Sort of&#8230;)</title>
		<link>https://www.onsmb.com/2018/11/02/9-top-hacks-to-get-famous-on-instagram-well-sort-of/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 04:29:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[social media marketing]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2443</guid>

					<description><![CDATA[<p>So, you want to get famous on Instagram for the sake of your business and personal branding. Well, it is not that easy since Instagram is now the best and most widely used online photo and video sharing application in the world. There are 1 billion active users monthly on the social platform. Also, the</p>
<p>The post <a href="https://www.onsmb.com/2018/11/02/9-top-hacks-to-get-famous-on-instagram-well-sort-of/">9 Top Hacks to Get Famous on Instagram (Well, Sort of&#8230;)</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2443</post-id>	</item>
		<item>
		<title>As The UK&#8217;s Population Continues To Grow, So Too Has The Nation&#8217;s GDP (Infographic)</title>
		<link>https://www.onsmb.com/2018/10/25/as-the-uks-population-continues-to-grow-so-too-has-the-nations-gdp-infographic/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Thu, 25 Oct 2018 08:03:53 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2437</guid>

					<description><![CDATA[<p>UK ISA provider, True Potential Investor, has done their homework on the UK’s growing population, which may result in the government having to make revisions when it comes to the amount that they need to invest into the nation’s economy. Check out their infographic and you’ll discover the UK’s GDP, Great Britain’s Historic CPI inflation</p>
<p>The post <a href="https://www.onsmb.com/2018/10/25/as-the-uks-population-continues-to-grow-so-too-has-the-nations-gdp-infographic/">As The UK&#8217;s Population Continues To Grow, So Too Has The Nation&#8217;s GDP (Infographic)</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2437</post-id>	</item>
		<item>
		<title>There is No Crisis in American Industry</title>
		<link>https://www.onsmb.com/2017/07/24/there-is-no-crisis-in-american-industry/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 12:15:41 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[American industry]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2248</guid>

					<description><![CDATA[<p>The crisis of American industry has become a truism across the whole political spectrum. Pundits and politicians offer various solutions to this crisis, all of them tacitly making the same assumptions about what it is. In fact, however, the entire notion of a crisis in US industry has little to do with reality, and everything</p>
<p>The post <a href="https://www.onsmb.com/2017/07/24/there-is-no-crisis-in-american-industry/">There is No Crisis in American Industry</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2248</post-id>	</item>
		<item>
		<title>How Small Businesses Could Save London Office Space</title>
		<link>https://www.onsmb.com/2017/07/04/small-businesses-save-london-office-space/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 21:42:16 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[London office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[small business office]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2205</guid>

					<description><![CDATA[<p>The future of London office space is hanging in the balance. In 2014 and 2015, many large-scale projects began construction, and they are due to be completed soon. The Scalpel, the “Can of Ham”, and 22 Bishopsgate are all due to open in the next year or so, with much of their space being designated</p>
<p>The post <a href="https://www.onsmb.com/2017/07/04/small-businesses-save-london-office-space/">How Small Businesses Could Save London Office Space</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2205</post-id>	</item>
		<item>
		<title>Sell Your Brand to Millennials with Responsible Business Practices</title>
		<link>https://www.onsmb.com/2017/04/19/sell-brand-millennials-responsible-business-practices/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 19:07:56 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[responsible business practice]]></category>
		<category><![CDATA[sustainable brand]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2147</guid>

					<description><![CDATA[<p>Millennials are now the largest generation in history and represent $2.45 trillion in spending power, which is driving global trends in a wide range of businesses and industries. These spending habits have demanded businesses operate more responsibly, more sustainably and more respectfully of the natural environment, a new movement for sustainable consumption has well and</p>
<p>The post <a href="https://www.onsmb.com/2017/04/19/sell-brand-millennials-responsible-business-practices/">Sell Your Brand to Millennials with Responsible Business Practices</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2147</post-id>	</item>
		<item>
		<title>How New Technologies Make Business Analytics Possible for SMBs</title>
		<link>https://www.onsmb.com/2016/07/29/new-technologies-make-business-analytics-possible-smbs/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Fri, 29 Jul 2016 09:19:54 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[business analytics]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1951</guid>

					<description><![CDATA[<p>One way or another, business analytics has been an inseparable part of business since its earliest days. It is not that difficult to imagine a caveman realizing that his sabretooth tiger pelt is worth more during winter months and that he might get more in return by waiting for the first snow before he trades</p>
<p>The post <a href="https://www.onsmb.com/2016/07/29/new-technologies-make-business-analytics-possible-smbs/">How New Technologies Make Business Analytics Possible for SMBs</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1951</post-id>	</item>
		<item>
		<title>Why Being Environmentally Conscious is Good for your Business</title>
		<link>https://www.onsmb.com/2016/02/11/why-being-environmentally-conscious-is-good-for-your-business/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 07:23:56 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[eco friendly business]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[go green]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1873</guid>

					<description><![CDATA[<p>More and more businesses are changing the way they operate in favour of green solutions and environmentally-sound thinking. While not exactly a trend, a 2012 poll of event planning agencies expressed interest in addressing environmental concerns. This shift is clearly striking a chord with consumers as 55% of worldwide online consumers have said they would</p>
<p>The post <a href="https://www.onsmb.com/2016/02/11/why-being-environmentally-conscious-is-good-for-your-business/">Why Being Environmentally Conscious is Good for your Business</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1873</post-id>	</item>
		<item>
		<title>California&#8217;s New Online Libel Law Changed to Accommodate Digital Media</title>
		<link>https://www.onsmb.com/2015/12/07/californias-new-online-libel-law-changed-accommodate-digital-media/</link>
		
		<dc:creator><![CDATA[Newsroom]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 04:42:05 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[california law]]></category>
		<category><![CDATA[defamation]]></category>
		<category><![CDATA[online libel law]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1799</guid>

					<description><![CDATA[<p>California updated its defamation statute. Legislators designed the bill to equalize online and print media outlets. Henceforth, under California&#8217;s defamation law, certain digital publications will be treated like daily and weekly newspapers, in terms of libel law. However, parameters exist. Not every website will enjoy cover under the state’s new statute. Keep reading to learn</p>
<p>The post <a href="https://www.onsmb.com/2015/12/07/californias-new-online-libel-law-changed-accommodate-digital-media/">California&#8217;s New Online Libel Law Changed to Accommodate Digital Media</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1799</post-id>	</item>
	</channel>
</rss>
