<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infographic Archives - onSMB</title>
	<atom:link href="https://www.onsmb.com/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onsmb.com/tag/infographic/</link>
	<description>Everything on Local Small Business</description>
	<lastBuildDate>Tue, 13 Aug 2019 09:08:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/www.onsmb.com/wp-content/uploads/2024/03/cropped-onsmb-icon-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>infographic Archives - onSMB</title>
	<link>https://www.onsmb.com/tag/infographic/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">51682571</site>	<item>
		<title>Where Does Your Paycheck Really Go? (Infographic)</title>
		<link>https://www.onsmb.com/2019/08/13/where-does-your-paycheck-really-go-infographic/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 09:08:40 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[personal finance]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2530</guid>

					<description><![CDATA[<p>&#8220;Do you ever wonder how you compare with the average Brit when it comes to spending your paycheck? Are you satisfied with your rainy-day fund or do you worry you haven&#8217;t got as much stashed away as your friends? Well, hold on to your hats, this might get bumpy! Our research suggests that most Brits</p>
<p>The post <a href="https://www.onsmb.com/2019/08/13/where-does-your-paycheck-really-go-infographic/">Where Does Your Paycheck Really Go? (Infographic)</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2530</post-id>	</item>
		<item>
		<title>The State of BYOD Adoption by Small Businesses (Infographic)</title>
		<link>https://www.onsmb.com/2016/03/23/byod-adoption-small-business-infographic/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 14:25:56 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[byod]]></category>
		<category><![CDATA[byod adoption]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1900</guid>

					<description><![CDATA[<p>Want to use your smartphone at work but fearful of doing so in case you get rapped over the knuckles? This may not be the case for much longer, if indeed any longer, as businesses are now moving towards the adoption of BYOD (bring your own devices), which enables workers to use their own smartphones</p>
<p>The post <a href="https://www.onsmb.com/2016/03/23/byod-adoption-small-business-infographic/">The State of BYOD Adoption by Small Businesses (Infographic)</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1900</post-id>	</item>
		<item>
		<title>Highlight Your Skills and Qualifications on LinkedIn (Infographic)</title>
		<link>https://www.onsmb.com/2015/12/23/1821/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Wed, 23 Dec 2015 12:26:42 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin tips]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1821</guid>

					<description><![CDATA[<p>Have you just gained new skills and earned a recent qualification in bookkeeping and accountancy? The International Association of Book-keepers has put together an eye-catching visual in the form of an infographic to help you correctly set up your LinkedIn profile with your new found skills. LinkedIn has around 400 million users (recorded September 2015)</p>
<p>The post <a href="https://www.onsmb.com/2015/12/23/1821/">Highlight Your Skills and Qualifications on LinkedIn (Infographic)</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1821</post-id>	</item>
		<item>
		<title>How to Keep your Customers Happy: Compliance to Consumer Regulations (Infographic Guide Inside)</title>
		<link>https://www.onsmb.com/2015/11/30/consumer-regulations-compliance-guide-infographic/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Mon, 30 Nov 2015 10:17:19 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[consumer regulations]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online business]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1786</guid>

					<description><![CDATA[<p>In order to win in the online business game, small business owners need to understand customer services and how they can provide the best customer service possible. Consumer Regulations in the UK have been regularly changing, which means that UK business owners need to respond to the changes well, so that they can serve customers</p>
<p>The post <a href="https://www.onsmb.com/2015/11/30/consumer-regulations-compliance-guide-infographic/">How to Keep your Customers Happy: Compliance to Consumer Regulations (Infographic Guide Inside)</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1786</post-id>	</item>
		<item>
		<title>The Clock is Ticking! How Much Can your Business Save by Going Green?</title>
		<link>https://www.onsmb.com/2015/02/04/clock-ticking-much-can-business-save-going-green/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 15:47:48 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1527</guid>

					<description><![CDATA[<p>Time has nearly run out for businesses to save as much money as they can before the end of the 2014/15 financial year. While this may be the time that some businesses hike up prices and push sales promotions, the smarter companies will look internally to see where savings could be made. It may not</p>
<p>The post <a href="https://www.onsmb.com/2015/02/04/clock-ticking-much-can-business-save-going-green/">The Clock is Ticking! How Much Can your Business Save by Going Green?</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1527</post-id>	</item>
		<item>
		<title>Pocket Guide to Social Media for Small Business</title>
		<link>https://www.onsmb.com/2013/07/22/pocket-guide-to-social-media-for-small-business/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 09:00:43 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media guide]]></category>
		<category><![CDATA[social media marketing]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=450</guid>

					<description><![CDATA[<p>I love pocket guide. It&#8217;s concise and, well, fits well in my pocket &#8211; perfect for carrying around. This blog post is about a social media pocket guide for small business owners; it&#8217;s not a physical pocket guide, though&#8230; but I can assure you that in a short 5 minutes you will know how to</p>
<p>The post <a href="https://www.onsmb.com/2013/07/22/pocket-guide-to-social-media-for-small-business/">Pocket Guide to Social Media for Small Business</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">450</post-id>	</item>
		<item>
		<title>Running a Small Business &#8211; Then vs. Now</title>
		<link>https://www.onsmb.com/2013/06/25/running-a-small-business-then-vs-now/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 17:08:40 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=329</guid>

					<description><![CDATA[<p>In my line of business (online business) things today were very different compared to those five years ago. Then, it&#8217;s easier to make money online. Today, with all the changes in Google algorithm, things are becoming more difficult. The social media has also changed the online business landscape. In brick-and-mortar business, changes are also inevitable.</p>
<p>The post <a href="https://www.onsmb.com/2013/06/25/running-a-small-business-then-vs-now/">Running a Small Business &#8211; Then vs. Now</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">329</post-id>	</item>
		<item>
		<title>Fact: There are 1,500 SMBs for every 1 Big Business in the U.S.</title>
		<link>https://www.onsmb.com/2013/06/14/fact-there-are-1500-smbs-for-every-1-big-business-in-the-u-s/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 15:34:58 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=289</guid>

					<description><![CDATA[<p>While browsing for interesting updates on SMBs, I stumbled on a recent article on Entrepreneur.com. It contains an infographic published by Sage, one of the leading business management software companies. The infographic is basically an overview on their recent survey conducted on May 2013, polling nearly a thousand U.S. small business owners. The findings are</p>
<p>The post <a href="https://www.onsmb.com/2013/06/14/fact-there-are-1500-smbs-for-every-1-big-business-in-the-u-s/">Fact: There are 1,500 SMBs for every 1 Big Business in the U.S.</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">289</post-id>	</item>
	</channel>
</rss>
