<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>small business survey Archives - onSMB</title>
	<atom:link href="https://www.onsmb.com/tag/small-business-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onsmb.com/tag/small-business-survey/</link>
	<description>Everything on Local Small Business</description>
	<lastBuildDate>Fri, 23 Oct 2020 14:43:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/www.onsmb.com/wp-content/uploads/2024/03/cropped-onsmb-icon-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>small business survey Archives - onSMB</title>
	<link>https://www.onsmb.com/tag/small-business-survey/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">51682571</site>	<item>
		<title>Effective Use of Surveys For Your Small Business</title>
		<link>https://www.onsmb.com/2020/01/24/effective-use-of-surveys-for-your-small-business/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 14:08:23 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=2624</guid>

					<description><![CDATA[<p>The only way for a small-sized business to grow profitably is to encourage customers to share feedback and then work on the received feedback. Customer feedback can inform the company on the areas that it can work on, to address customer needs, and improve customer satisfaction. Small-sized businesses and startups tend to struggle with their</p>
<p>The post <a href="https://www.onsmb.com/2020/01/24/effective-use-of-surveys-for-your-small-business/">Effective Use of Surveys For Your Small Business</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2624</post-id>	</item>
		<item>
		<title>Survey: Calif. Entrepreneurs Optimistic Despite Challenges</title>
		<link>https://www.onsmb.com/2014/05/23/survey-calif-entrepreneurs-optimistic-despite-challenges/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Fri, 23 May 2014 10:03:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=1187</guid>

					<description><![CDATA[<p>Most California-based entrepreneurs are optimistic about the future, according to a recent survey by California Bank &#38; Trust (CB&#38;T). Over 86 percent say their business is heading in the right direction, while 63 percent expect their company&#8217;s growth rate to increase in 2014. Most business owners in the Golden State are optimistic despite government regulations</p>
<p>The post <a href="https://www.onsmb.com/2014/05/23/survey-calif-entrepreneurs-optimistic-despite-challenges/">Survey: Calif. Entrepreneurs Optimistic Despite Challenges</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1187</post-id>	</item>
		<item>
		<title>Top 10 U.S. Cities for Small Business Employees</title>
		<link>https://www.onsmb.com/2013/08/15/top-10-u-s-cities-for-small-business-employees/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Thu, 15 Aug 2013 09:14:07 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[small business employees]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=589</guid>

					<description><![CDATA[<p>One of the biggest issues in starting a small business is hiring. Due to various factors you need to consider, hiring talented small business employees is always a challenge. But there&#8217;s a way to access some of the best talents for your small business: Establish your business in a city attractive to job seekers. CardHub</p>
<p>The post <a href="https://www.onsmb.com/2013/08/15/top-10-u-s-cities-for-small-business-employees/">Top 10 U.S. Cities for Small Business Employees</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">589</post-id>	</item>
		<item>
		<title>Does College Education Matter in Small Business?</title>
		<link>https://www.onsmb.com/2013/08/14/does-college-education-matter-in-small-business/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 09:25:42 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=583</guid>

					<description><![CDATA[<p>There is always a controversy whether a college degree matters in running a small business. However, as the rising cost of college degree is constantly rising to overwhelming figures, this big question begs for an answer: Is a college degree still matter? According to a small business survey conducted by Manta, one of the leading</p>
<p>The post <a href="https://www.onsmb.com/2013/08/14/does-college-education-matter-in-small-business/">Does College Education Matter in Small Business?</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">583</post-id>	</item>
		<item>
		<title>Small Businesses Rely on Technology to Survive: Surveys Reveal</title>
		<link>https://www.onsmb.com/2013/08/02/small-businesses-rely-on-technology-to-survive-surveys-reveal/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 08:59:06 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=536</guid>

					<description><![CDATA[<p>Some small business survey results show that there is a way out for small businesses to survive, even thrive in today&#8217;s difficult economy. The results are all funnel down to one critical success factor: Technology adoption. Indeed, in order to be more effective with their already-tight budget consumption, small businesses need to find a way</p>
<p>The post <a href="https://www.onsmb.com/2013/08/02/small-businesses-rely-on-technology-to-survive-surveys-reveal/">Small Businesses Rely on Technology to Survive: Surveys Reveal</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">536</post-id>	</item>
		<item>
		<title>Business Travel Survey: Small Businesses Spend More than Big Businesses</title>
		<link>https://www.onsmb.com/2013/07/30/business-travel-survey-small-businesses-spend-more-than-big-businesses/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Tue, 30 Jul 2013 09:30:45 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=516</guid>

					<description><![CDATA[<p>Did you know who the biggest spender for business travel is? Well, to my surprise, the answer is small business owners. Indeed, small businesses spend more on travel than big businesses. How come? According to a report released by Concur (in PDF,) offering integrated solutions for travel and expense management, small businesses spend 24 percent</p>
<p>The post <a href="https://www.onsmb.com/2013/07/30/business-travel-survey-small-businesses-spend-more-than-big-businesses/">Business Travel Survey: Small Businesses Spend More than Big Businesses</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">516</post-id>	</item>
		<item>
		<title>The Health Care Law Remains the Top Concern Among Small Businesses (Survey)</title>
		<link>https://www.onsmb.com/2013/07/18/the-health-care-law-remains-the-top-concern-among-small-businesses-survey/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 09:30:34 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[health care lawy]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[small business outlook]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=430</guid>

					<description><![CDATA[<p>Perhaps not a shocking fact to many U.S. small business owners, but more a confirmation of the current trends: The latest small business outlook survey from the U.S. Chamber of Commerce reveals that 49 percent of small business owners (over 1,300 respondents) said that Obamacare is their greatest concern. The figure is up by 10</p>
<p>The post <a href="https://www.onsmb.com/2013/07/18/the-health-care-law-remains-the-top-concern-among-small-businesses-survey/">The Health Care Law Remains the Top Concern Among Small Businesses (Survey)</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">430</post-id>	</item>
		<item>
		<title>Running a Small Business &#8211; Then vs. Now</title>
		<link>https://www.onsmb.com/2013/06/25/running-a-small-business-then-vs-now/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 17:08:40 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=329</guid>

					<description><![CDATA[<p>In my line of business (online business) things today were very different compared to those five years ago. Then, it&#8217;s easier to make money online. Today, with all the changes in Google algorithm, things are becoming more difficult. The social media has also changed the online business landscape. In brick-and-mortar business, changes are also inevitable.</p>
<p>The post <a href="https://www.onsmb.com/2013/06/25/running-a-small-business-then-vs-now/">Running a Small Business &#8211; Then vs. Now</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">329</post-id>	</item>
		<item>
		<title>The UPS Store Small Business Week Survey: Have Faith in Your Small Business!</title>
		<link>https://www.onsmb.com/2013/06/18/the-ups-store-small-business-week-survey-have-faith-in-your-small-business/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 10:47:27 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[small business survey]]></category>
		<category><![CDATA[small business week]]></category>
		<category><![CDATA[the ups store survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=302</guid>

					<description><![CDATA[<p>Welcome to the second day of the 50th National Small Business Week! Just in case you miss the first day action, check out this live recording of the event. Celebrating the Small Business Week, June 17-21, 2013, The UPS Store released their small business survey results. The survey was on nearly 1,500 consumers and more</p>
<p>The post <a href="https://www.onsmb.com/2013/06/18/the-ups-store-small-business-week-survey-have-faith-in-your-small-business/">The UPS Store Small Business Week Survey: Have Faith in Your Small Business!</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">302</post-id>	</item>
		<item>
		<title>Fact: There are 1,500 SMBs for every 1 Big Business in the U.S.</title>
		<link>https://www.onsmb.com/2013/06/14/fact-there-are-1500-smbs-for-every-1-big-business-in-the-u-s/</link>
		
		<dc:creator><![CDATA[Ivan Widjaya]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 15:34:58 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[small business survey]]></category>
		<guid isPermaLink="false">http://www.onsmb.com/?p=289</guid>

					<description><![CDATA[<p>While browsing for interesting updates on SMBs, I stumbled on a recent article on Entrepreneur.com. It contains an infographic published by Sage, one of the leading business management software companies. The infographic is basically an overview on their recent survey conducted on May 2013, polling nearly a thousand U.S. small business owners. The findings are</p>
<p>The post <a href="https://www.onsmb.com/2013/06/14/fact-there-are-1500-smbs-for-every-1-big-business-in-the-u-s/">Fact: There are 1,500 SMBs for every 1 Big Business in the U.S.</a> appeared first on <a href="https://www.onsmb.com">onSMB</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">289</post-id>	</item>
	</channel>
</rss>
